In photonics since 1999. Benelux technical support, answer within one working day.

Excelitas / LINOS
Faraday Isolator FI-1060-5SC HP, SC Series, 5 mm Aperture
On request
Faraday isolator with a 5 mm clear aperture for 1060 nm, SC series. Isolation >32 / 38u201342 dB with transmission >94 % at the design wavelength, protecting a laser cavity or amplifier chain from back-reflections.
PRICE ON REQUEST
Configured per application and quoted within one working day.
Faraday isolator with a 5 mm clear aperture for 1060 nm, SC series. Isolation >32 / 38u201342 dB with transmission >94 % at the design wavelength, protecting a laser cavity or amplifier chain from back-reflections. Part number 845110100195. Configured per application and quoted within one working day by Vadeno Optical Solutions, Apeldoorn.
| Model | FI-1060-5SC HP |
|---|---|
| Design | Single-stage |
| Isolation (guaranteed / typical) | >32/38-42 dB |
| Transmission at design wavelength | >94 % |
| Tuning range (typical) | 1030–1090 nm |
| Clear aperture | 5 mm |
| Dimensions | 45 × 45 × 58 mm |
| Damage threshold | 8.5 J/cm² @ 1060 nm, 8 ns |
| Source | Excelitas catalogue Faraday Isolators, Pockels Cells & Modulators. Subject to technical changes. |
Specifications
| Series | SC |
|---|---|
| Aperture | 5 mm |
| Design wavelength | 1060 nm |
| Isolation, guaranteed / typical | >32 / 38u201342 dB |
| Transmission at design wavelength | >94 % |
| Transmission at boundary wavelength | >85 % |
| Damage threshold, 1,2 ps pulses | 0,6 J/cm2 @ 1060 nm (1,2 ps) |
| Damage threshold, 8 ns pulses | 8,5 J/cm2 @ 1060 nm (8 ns) |
Quoted within one working day

