In photonics since 1999. Benelux technical support, answer within one working day.

Excelitas / LINOS
Faraday Isolator FI-488-5SC HP, SC Series, 5 mm Aperture
On request
Faraday isolator with a 5 mm clear aperture for 488 nm, SC series. Isolation >35 / 38u201342 dB with transmission >90 % at the design wavelength, protecting a laser cavity or amplifier chain from back-reflections.
PRICE ON REQUEST
Configured per application and quoted within one working day.
Faraday isolator with a 5 mm clear aperture for 488 nm, SC series. Isolation >35 / 38u201342 dB with transmission >90 % at the design wavelength, protecting a laser cavity or amplifier chain from back-reflections. Part number 845110500013. Configured per application and quoted within one working day by Vadeno Optical Solutions, Apeldoorn.
| Model | FI-488-5SC HP |
|---|---|
| Design | Single-stage |
| Isolation (guaranteed / typical) | >35/38-42 dB |
| Transmission at design wavelength | >90 % |
| Tuning range (typical) | 478–498 nm |
| Clear aperture | 5 mm |
| Dimensions | 45 × 45 × 58 mm |
| Damage threshold | 6.5 J/cm² @ 488 nm, 8 ns |
| Source | Excelitas catalogue Faraday Isolators, Pockels Cells & Modulators. Subject to technical changes. |
Specifications
| Series | SC |
|---|---|
| Design wavelength | 488 nm |
| Isolation, guaranteed / typical | >35 / 38u201342 dB |
| Transmission at design wavelength | >90 % |
| Damage threshold, 1,2 ps pulses | 0,3 J/cm2 @ 488 nm (1,2 ps) |
| Damage threshold, 8 ns pulses | 6,5 J/cm2 @ 488 nm (8 ns) |
| Aperture | 5 mm |
| Dimensions | 45x45x58 mm |
Quoted within one working day


