In photonics since 1999. Benelux technical support, answer within one working day.

Excelitas / LINOS
Low Outgassing Faraday Isolator FI-405-3SC LO, SC Series, 3,3 mm Aperture
On request
Low outgassing Faraday isolator with a 3,5 mm clear aperture for 405 nm, LO series, vacuum-compatible construction. Isolation u226533 / 38u201342 dB with transmission u226586 % at the design wavelength.
PRICE ON REQUEST
Configured per application and quoted within one working day.
Low outgassing Faraday isolator with a 3,5 mm clear aperture for 405 nm, LO series, vacuum-compatible construction. Isolation u226533 / 38u201342 dB with transmission u226586 % at the design wavelength. Part number 845110900026. Configured per application and quoted within one working day by Vadeno Optical Solutions, Apeldoorn.
| Model | FI-405-3SC LO |
|---|---|
| Design | Single-stage |
| Isolation (guaranteed / typical) | >33/38-42 dB |
| Transmission at design wavelength | ≥86 % |
| Tuning range (typical) | 400–410 nm |
| Clear aperture | 3.3 mm |
| Dimensions | 40 × 40 × 60 mm |
| Damage threshold | 2.6 J/cm² @ 488 nm, 8 ns |
| Source | Excelitas catalogue Faraday Isolators, Pockels Cells & Modulators. Subject to technical changes. |
Specifications
| Series | LO, low outgassing |
|---|---|
| Aperture | 3,5 mm |
| Design wavelength | 405 nm |
| Isolation, guaranteed / typical | u226533 / 38u201342 dB |
| Transmission at design wavelength | u226586 % |
| Transmission at boundary wavelength | u226586 % |
| Damage threshold, 1,2 ps pulses | 0,2 J/cm2 @ 405 nm (1,2 ps) |
| Damage threshold, 8 ns pulses | 2,6 J/cm2 @ 488 nm (8 ns) |
Quoted within one working day


